Ampere Ready Software
Workloads | Ampere Altra Capability | AmpereOne Capability | Dockerhub | Github Repository | Workload Brief | Tuning Guide | Other |
---|---|---|---|---|---|---|---|
Adminer | |||||||
AdoptOpenJDK | |||||||
Alpine | |||||||
Amazon Corretto | |||||||
Amazon Linux | |||||||
Ampere AI | |||||||
Ansible | |||||||
Apache Flink | |||||||
Apache Hadoop | |||||||
![]() Apache HTTP Server | |||||||
Apache Kafka | |||||||
Apache Lucene | |||||||
Apache Maven | |||||||
Apache Spark | |||||||
Apache Storm | |||||||
Apache Tomcat | |||||||
Bash | |||||||
Blender | |||||||
Buildpack Deps | |||||||
BusyBox: DockerHub Official Image | |||||||
CADDY | |||||||
Canonical Anbox Cloud | |||||||
Cassandra | Adopting Ampere® at Scale – Evaluating Redis and Cassandra on OCI Ampere ComputeInnovative Solutions for Cloud Native Workloads | ||||||
CentOS | |||||||
Ceph | |||||||
Chronograf | |||||||
CirrOS | |||||||
Clojure | |||||||
Cloud-Init | |||||||
C Ol8 Appstream | |||||||
C++ Ol8 Appstream | |||||||
Composer | |||||||
Consul | |||||||
Container Tools AppStream for Oracle Linux | |||||||
CouchDB | |||||||
CrateDB | |||||||
Cscope | |||||||
Dav1d | |||||||
Debian | |||||||
Docker | |||||||
Drupal | |||||||
Eclipse Mosquitto | |||||||
Elasticsearch | |||||||
Elixir | |||||||
ENEA | |||||||
Erlang | |||||||
Express gateway | |||||||
Fedora | |||||||
FFmpeg | |||||||
Fluentd | |||||||
F-sharp: DockerHub Official Image | |||||||
GCC10 | |||||||
GCC Ol8 Appstream | |||||||
GCC-TOOLSET-10 | |||||||
Genymotion | |||||||
Ghost | |||||||
GitLab | |||||||
Go | |||||||
Go SDK for OCI | |||||||
GraalVM | |||||||
Gradle | |||||||
Grafana | |||||||
Groovy | |||||||
Gvisor | |||||||
HAProxy | |||||||
Haxe | |||||||
HTTPd | |||||||
InfluxDB | |||||||
Java SE 16 | |||||||
Jenkins | |||||||
Jetty | |||||||
Joomla | |||||||
Julia | |||||||
Kapacitor | |||||||
Kata | |||||||
KeyDB | |||||||
Kong | |||||||
Ksplice | |||||||
Kubernetes | |||||||
Kubernetes OCI | |||||||
Libx264 | |||||||
Lightstreamer | |||||||
LLVM Compiler | |||||||
Lua | |||||||
Mageia | |||||||
MariaDB | |||||||
Matomo | |||||||
MediaWiki | |||||||
Memcached | |||||||
Mesos | |||||||
MinIO | |||||||
MongoDB | |||||||
Mongo-Express | |||||||
Mono | |||||||
MySQL Community Edition | |||||||
MySQL Server | Innovative Solutions for Cloud Native WorkloadsKubernetes on Ampere - Deploy WordPress and MySQL | ||||||
NATS | |||||||
NATS Streaming | |||||||
.NET Core | |||||||
Nextcloud | |||||||
NGINX | |||||||
Node.js | |||||||
NoSQL Database Python SDK | |||||||
OCI Java Sdk | |||||||
OCI Utils | |||||||
OCI Utils Outest | |||||||
OpenJDK | |||||||
Oracle Cloud Agent | |||||||
Oracle Instant Client | |||||||
Oracle Linux | |||||||
OSWatcher | |||||||
PARAVIEW | |||||||
Perl | |||||||
Photon OS | |||||||
PHP | |||||||
Phpmyadmin | |||||||
PHP-OCI8 | |||||||
Podman | |||||||
Postgres | |||||||
Prometheus | |||||||
PyPy | |||||||
Python | |||||||
Python36 OCI CLI | |||||||
Python36 OCI SDK | |||||||
Python36 Oracle Linux 8 | |||||||
RabbitMQ | |||||||
Rav1e | |||||||
R-base | |||||||
Rclone | |||||||
Redis | Innovative Solutions for Cloud Native Workloads | ||||||
Redmine | |||||||
Registry | |||||||
Robot OS: DockerHub Official Image | |||||||
Rook | |||||||
Ruby | |||||||
Ruby SDK for OCI | |||||||
Rust | |||||||
ScyllaDB | |||||||
SDK for .NET | |||||||
Solr | |||||||
Spiped | |||||||
Tars | |||||||
Telcosys | |||||||
Telegraf | |||||||
Terraform | |||||||
Terraform Provider OCI | Getting Cloud-Native with FreeBSD on OCI Ampere A1 with Terraform | ||||||
TigerVNC Server | |||||||
Tomee | |||||||
Traefik | |||||||
Tuned Profile OCI | |||||||
Tuned Profile OCI Recommend | |||||||
TypeScript | |||||||
Ubuntu | |||||||
Vault | |||||||
WordPress | |||||||
![]() x264 | |||||||
x265 | |||||||
Yourls | |||||||
Zookeeper |
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability
Ampere Altra Capability
AmpereOne Capability